Adriatic Coast Cruise
10 day cruise to France, Italy, Montenegro, Croatia, Greece
with Louis Cruises
Cruise Departure from: Marseilles
Cruise Schedule for 2010
- Day
- Port
- Arrival
- Departure
- Day 1
- Marseilles, France
- -
- 19:00
- Day 2
- At Sea,
- -
- -
- Day 3
- Messina (Taormina), Italy
- 08:00
- 14:00
- Day 4
- Kotor, Montenegro
- 14:00
- 21:00
- Day 5
- Split,
- 08:00
- 16:00
- Day 6
- Venice, Italy
- 07:00
- 16:00
- Day 7
- Dubrovnik, Croatia
- 12:30
- 17:00
- Day 8
- Corfu, Greece
- 08:00
- 13:00
- Day 9
- Lipari, Italy
- 08:00
- 12:00
- Day 10
- Civitavecchia (Rome), Italy
- 06:00
- 16:00
- Day 11
- Marseilles, France
- 13:00
- -
* Disembarkation by tender boats (Weather permitting)
Departure Dates for 2010
- April
- 07
- 17
- 27
- May
- 07
- 17
- 27
- June
- 06
- 16
- 26
- July
- 06
- 16
- 26
- August
- 05
- 15
- 25
- September
- 04
- 14
- 24
- October
- 04
- 14
- 24
Cruise Rates for 2010
Cruise rates and port charges are in EURO € per person, based on double occupancy
Click on each cabin description for more information
| Cat. | DESCRIPTION | Low | Low Smart | Medium | Medium Smart | High | High Smart | Peak | Peak Smart |
| IA | Inside Standard Stateroom, 2 beds, 3rd/4th berth, bathroom with shower | 1120 | 550 | 1230 | 620 | 1350 | 680 | 1460 | 750 |
| IB | Inside Standard Stateroom, 2 beds, 3rd/4th berth, bathroom with shower | 1150 | 580 | 1340 | 680 | 1470 | 750 | 1580 | 810 |
| IC | Inside Superior Stateroom, matrimonial, bathroom with shower | 1300 | 660 | 1480 | 760 | 1630 | 830 | 1680 | 880 |
| ID | Inside Premium Stateroom, matrimonial, bathroom with bathtub | 1400 | 710 | 1630 | 830 | 1760 | 910 | 1880 | 980 |
| XS | Outside Single Stateroom, bathroom with shower | - | - | - | - | - | - | - | - |
| XA | Outside Standard Stateroom, 2 beds or matrimonial, 3rd berth, bathroom with shower | 1530 | 780 | 1840 | 950 | 1980 | 1030 | 2070 | 1080 |
| XB | Outside Standard Stateroom, 2 beds or matrimonial, 3rd/4th berth, bathroom with shower | 1660 | 850 | 1950 | 1010 | 2100 | 1100 | 2180 | 1150 |
| XC | Outside Superior Stateroom, 2 beds or matrimonial, bathroom with shower | 1820 | 930 | 2080 | 1080 | 2250 | 1180 | 2340 | 1230 |
| XD | Outside Premium Stateroom, 2 beds or matrimonial, 3rd/4th berth, bathroom with shower | 1900 | 980 | 2250 | 1180 | 2430 | 1280 | 2520 | 1330 |
| XE | Outside Deluxe Stateroom, matrimonial, sofa bed, bathroom with bathtub or shower | 1980 | 1030 | 2430 | 1280 | 2610 | 1380 | 2700 | 1430 |
| SJO | Junior Suite, matrimonial, sofa bed, bathroom with bathtub (obstructed view) | 2150 | 1130 | 2520 | 1330 | 2700 | 1430 | 2780 | 1480 |
| SJ | Junior Suite, matrimonial, sofa bed, bathroom with bathtub | 2340 | 1230 | 2700 | 1430 | 2880 | 1530 | 2980 | 1580 |
| S | Suite, matrimonial, sofa, bathroom with whirlpool bath | 2520 | 1330 | 2960 | 1580 | 3160 | 1680 | 3340 | 1780 |
| Adult | 3rd / 4rd adult | 940 | 460 | 1030 | 510 | 1130 | 570 | 1230 | 620 |
| Child | 3 / 4 child | - | - | - | - | - | - | - | - |
| Port | Port charges | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
- Infants up to 2 years sharing cabin with 2 adults pay only Port Taxes.
- Children from 2 to 18 years of age: Free except on port charges & fuel surcharge
- Single supplement: 50% of a double cabin when available (except deluxe cabins and suites).
- Single supplement for deluxe cabins and suites cabins: 100% of a double suite when available.












