Aegean Legends Cruise
3 day cruise to Greece & Turkey
with Louis Cruises
Cruise Departure from: Piraeus (Athens), Greece
Cruise Schedule for 2012
| Day | Port | Arrival | Depart |
|---|---|---|---|
| Friday | Piraeus (Athens), Greece | - | 11:00 |
| Friday | Mykonos, Greece | 18:00 | 23:00 |
| Saturday | Kusadasi (Ephessos), Turkey | 07:00 | 12:00 |
| Saturday | Patmos, Greece | 16:00 | 21:00 |
| Sunday | Santorini, Greece | 08:00 | 21:00 |
| Monday | Piraeus (Athens), Greece | 06:00 | - |
Disembarkation by tender boats (Weather permitting)
Departure Dates for 2012
| April | 06132027 |
| May | 04111825 |
| June | 0108152229 |
| July | 06132027 |
| August | 0310172431 |
| September | 07142128 |
| October | 05121926 |
Shore Excursions
- Knossos Palace in Heraklion Crete and get a "Taste of Crete"
- Ephessus & the House of Virgin Mary in Kusadasi
- Mykonos through a walking tour
- Patmos' St. John's Monastery & Grotto of the Apocalypse
- Santorini's Volcano and the Villages of Oia
Cruise Rates for 2012
Click on each cabin description for more information
Prices and port taxes in $USD per person, double occupancy
| Cabin | Description | Low | Low Smart | Medium | Medium Smart | High | High Smart |
|---|---|---|---|---|---|---|---|
| IA | Inside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower | 421 | 321 | 461 | 341 | 481 | 361 |
| IB | Inside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower | 431 | 331 | 471 | 351 | 491 | 371 |
| IC | Inside Superior Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 441 | 341 | 481 | 371 | 501 | 381 |
| ID | Inside Premium Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 481 | 371 | 521 | 391 | 541 | 401 |
| IE | Inside Deluxe Stateroom, 2 lower beds or matrimonial, 3rd berth, bathroom with shower | 491 | 381 | 531 | 411 | 551 | 421 |
| XA | Outside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower | 511 | 401 | 551 | 421 | 581 | 441 |
| XB | Outside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower | 541 | 421 | 591 | 451 | 621 | 471 |
| XC | Outside Superior Stateroom, 2 lower beds bathroom with shower | 591 | 451 | 641 | 481 | 671 | 501 |
| XDO | Outside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower (obstructed view) | 591 | 451 | 641 | 481 | 671 | 501 |
| XD | Outside Superior Stateroom, 2 lower beds or matrimonial, bathroom with shower | 621 | 481 | 671 | 511 | 701 | 531 |
| XE | Outside Premium Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 641 | 501 | 691 | 531 | 721 | 551 |
| XF | Outside Premium Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 671 | 511 | 721 | 551 | 751 | 571 |
| XGO | Outside Superior Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower (obstructed view) | 671 | 511 | 721 | 551 | 751 | 571 |
| XG | Outside Deluxe Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 691 | 531 | 741 | 571 | 771 | 591 |
| SJO | Junior Suite, 2 lower beds, sofa bed, bathroom with bathtub (obstructed view) | 721 | 561 | 771 | 601 | 801 | 621 |
| SJ | Junior Suite, 2 lower beds or matrimonial, sofa bed, bathroom with bathtub | 771 | 591 | 821 | 631 | 851 | 651 |
| S | Suite, 2 lower beds, sofa bed, bathroom with bathtub | 821 | 641 | 871 | 681 | 901 | 701 |
| 3rd/4th adult | 291 | 221 | 331 | 241 | 351 | 261 | |
| Port taxes | 98 | 98 | 98 | 98 | 98 | 98 |
- Infants up to 2 years of age in the same cabin with 2 full paying adults pay only port charges
- Children from 2 to 16 years of age free except on port charges, when they are sharing the same cabin with 2 full paying adults
- Single supplement 50% of a double cabin when available (except deluxe cabins and suites)
- Single supplement 100% for deluxe cabins and suites (XE, XF, SJ, S, SR, SB, SI)
- Fuel supplement due to increasing global fuel prices: $10.5 per person and $5.25 for 3rd/4th adult and children/infants












