Splendours of Greece and Turkey Cruise
7 day cruise to Greece & Turkey
with Louis Cruises
Cruise Departure from: Piraeus (Athens), Greece
Cruise Schedule for 2012
| Day | Port | Arrival | Depart |
|---|---|---|---|
| Friday | Piraeus (Athens), Greece | - | 16:00 |
| Saturday | Istanbul, Turkey | 15:30 | - |
| Sunday | Istanbul, Turkey | - | 17:00 |
| Monday | Izmir, Turkey | 13:30 | 20:30 |
| Tuesday | Patmos, Greece | 06:30 | 10:00 |
| Tuesday | Mykonos, Greece | 15:30 | 23:00 |
| Wednesday | Rhodes, Greece | 09:30 | 19:00 |
| Thursday | Heraklio (Crete), Greece | 06:30 | 11:30 |
| Thursday | Santorini, Greece | 16:00 | 20:30 |
| Friday | Piraeus (Athens), Greece | 06:00 | - |
Disembarkation by tender boats (Weather permitting)
Departure Dates for 2012
| March | 30 |
| April | 06132027 |
| May | 04111825 |
| June | 0108152229 |
| July | 06132027 |
| August | 0310172431 |
| September | 07142128 |
| October | 05121926 |
Shore Excursions
- Knossos Palace, Spinaloga in Ag. Nikolaos and get a "Taste of Crete"
- Istanbul and do a Scenic Bosphorus Cruise
- Ephessus & the House of Virgin Mary in Kusadasi
- Mykonos by night and Delos Apollo Sanctuary
- Patmos' St. John's Monastery & Grotto of the Apocalypse
- Rhodes Old City, Philerimos, Lindos and Valley of Butterflies
- Santorini's Volcano and the Villages of Oia
View shore excursions for Splendours of Greece and Turkey cruise
Cruise Rates for 2012
Click on each cabin description for more information
Prices and port taxes in $USD per person, double occupancy
| Cabin | Description | Low | Low Smart | Medium | Medium Smart | High | High Smart |
|---|---|---|---|---|---|---|---|
| IA | Inside Standard Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 1207 | 937 | 1407 | 1067 | 1467 | 1117 |
| IB | Inside Standard Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 1277 | 977 | 1477 | 1137 | 1537 | 1177 |
| IC | Inside Superior Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 1337 | 997 | 1537 | 1177 | 1597 | 1227 |
| ID | Inside Premium Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 1407 | 1067 | 1607 | 1257 | 1667 | 1307 |
| IE | Inside Deluxe Stateroom, 2 lower beds, 1 sofa bed, bathroom with shower | 1417 | 1087 | 1677 | 1287 | 1737 | 1327 |
| XAO | Outside Standard Stateroom, 1 lower/1 upper bed, bathroom with shower (obstructed view) | 0 | 0 | 0 | 0 | 0 | 0 |
| XA | Outside Standard Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 1457 | 1117 | 1717 | 1317 | 1777 | 1367 |
| XBO | Outside Superior Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower (obstructed view) | 1457 | 1117 | 1717 | 1317 | 1777 | 1367 |
| XB | Outside Superior Stateroom, 2 lower beds, bathroom with shower | 1557 | 1207 | 1817 | 1417 | 1877 | 1477 |
| XC | Outside Premium Stateroom, 2 lower beds, 3rd/4th berth, 1 sofa bed, bathroom with shower | 1687 | 1297 | 1977 | 1527 | 2037 | 1577 |
| XD | Outside Premium Stateroom, 2 lower beds, 3rd/4th berth, 1 sofa bed, bathroom with shower | 1777 | 1367 | 2067 | 1597 | 2127 | 1657 |
| XE | Outside Deluxe Stateroom, 2 lower beds, 3rd/4th berth, 1 sofa bed, bathroom with shower | 1867 | 1427 | 2157 | 1667 | 2217 | 1727 |
| XF | Outside Deluxe Stateroom, 2 lower beds, 1 sofa bed, bathroom with shower | 1927 | 1507 | 2217 | 1767 | 2337 | 1827 |
| SJ | Junior Suite, 2 lower beds, 1 sofa bed, bathroom with shower | 2107 | 1637 | 2457 | 1917 | 2577 | 1987 |
| S | Suite, 2 lower beds, 1 sofa bed, bathroom with shower | 2317 | 1797 | 2667 | 2097 | 2787 | 2167 |
| SB | Balcony Suite, 2 lower beds, 1 sofa bed, bathroom with shower (small balcony) | 2417 | 1877 | 2767 | 2157 | 2887 | 2237 |
| SI | Imperial Suite, 2 lower beds, 1 sofa bed, bathroom with bathtub and shower (large balcony with private whirlpool bath) | 2707 | 2107 | 3057 | 2427 | 3177 | 2507 |
| 3rd/4th adult | 857 | 657 | 1057 | 787 | 1117 | 837 | |
| Port taxes | 262 | 262 | 262 | 262 | 262 | 262 |
- Infants up to 2 years of age in the same cabin with 2 full paying adults pay only port charges
- Children from 2 to 16 years of age free except on port charges, when they are sharing the same cabin with 2 full paying adults
- Single supplement 50% of a double cabin when available (except deluxe cabins and suites)
- Single supplement 100% for deluxe cabins and suites (XE, XF, SJ, S, SR, SB, SI)
- Fuel supplement due to increasing global fuel prices: $24.5 per person and $12.25 for 3rd/4th adult and children/infants












