Splendours of Greece and Turkey Cruise
7 day cruise to Greece & Turkey
with Louis Cruises
Cruise Departure from: Piraeus (Athens)
Cruise Schedule for 2010
- Day
- Port
- Arrival
- Departure
- Fri
- Piraeus (Athens), Greece
- -
- 17:00
- Sat
- Istanbul, Turkey
- 15:00
- -
- Sun
- Istanbul, Turkey
- -
- 18:00
- Mon
- Mykonos, Greece *
- 15:00
- 24:00
- Tue
- Patmos, Greece *
- 07:00
- 10:30
- Tue
- Kusadasi (Ephessos), Turkey
- 14:30
- 20:30
- Wed
- Rhodes, Greece
- 07:00
- 18:00
- Thu
- Ag. Nicholaos - Crete, Greece
- 07:00
- 12:00
- Thu
- Santorini, Greece *
- 17:00
- 21:00
- Fri
- Piraeus (Athens), Greece
- 06:00
- -
* Disembarkation by tender boats (Weather permitting)
Departure Dates for 2010
- April
- 02
- 16
- 30
- May
- 14
- 28
- June
- 11
- 25
- July
- 09
- 23
- August
- 06
- 20
- September
- 03
- 17
- October
- 01
- 15
Shore Excursions
- Knossos Palace, Spinaloga in Ag. Nikolaos and get a "Taste of Crete"
- Istanbul and do a Scenic Bosphorus Cruise
- Ephessus & the House of Virgin Mary in Kusadasi
- Mykonos by night and Delos Apollo Sanctuary
- Patmos' St. John's Monastery & Grotto of the Apocalypse
- Rhodes Old City, Philerimos and Lindos
- Santorini's Volcano and the villages of Thira and Oia
View shore excursions for Splendours of Greece and Turkey cruise
Cruise Rates for 2010
Cruise rates and port charges are in USD $ per person, based on double occupancy
Click on each cabin description for more information
| Cat. | DESCRIPTION | Low | Medium | High |
| IA | Inside Standard Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 930 | 1050 | 1090 |
| IB | Inside Standard Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 1000 | 1120 | 1160 |
| IC | Inside Superior Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 1040 | 1160 | 1200 |
| ID | Inside Premium Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 1060 | 1180 | 1260 |
| IE | Inside Deluxe Stateroom, 2 lower beds, 1 sofa bed, bathroom with shower | 1090 | 1210 | 1290 |
| XAO | Outside Standard Stateroom, 1 lower/1 upper bed, bathroom with shower (obstructed view) | 1000 | 1120 | 1160 |
| XA | Outside Standard Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 1180 | 1300 | 1380 |
| XBO | Outside Superior Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower (obstructed view) | 1090 | 1210 | 1290 |
| XB | Outside Superior Stateroom, 2 lower beds, bathroom with shower | 1240 | 1360 | 1440 |
| XC | Outside Premium Stateroom, 2 lower beds, 3rd/4th berth, 1 sofa bed, bathroom with shower | 1300 | 1420 | 1500 |
| XD | Outside Premium Stateroom, 2 lower beds, 3rd/4th berth, 1 sofa bed, bathroom with shower | 1370 | 1520 | 1600 |
| XE | Outside Deluxe Stateroom, 2 lower beds, 3rd/4th berth, 1 sofa bed, bathroom with shower | 1440 | 1660 | 1740 |
| XF | Outside Deluxe Stateroom, 2 lower beds, 1 sofa bed, bathroom with shower | 1520 | 1740 | 1820 |
| SJ | Junior Suite, 2 lower beds, 1 sofa bed, bathroom with shower | 1660 | 1880 | 2030 |
| S | Suite, 2 lower beds, 1 sofa bed, bathroom with shower | 1720 | 2050 | 2200 |
| SB | Balcony Suite, 2 lower beds, 1 sofa bed, bathroom with shower (small balcony) | 1830 | 2160 | 2310 |
| SI | Imperial Suite, 2 lower beds, 1 sofa bed, bathroom with bathtub and shower (large balcony with private whirlpool bath) | 2100 | 2430 | 2580 |
| Adult | 3 / 4 adult | 710 | 800 | 830 |
| Child | 3 / 4 child | - | - | - |
| Port | Port Charges | 222 | 222 | 222 |
- Infants up to 2 years sharing cabin with 2 adults pay only Port Taxes.
- Children from 2 to 18 years of age: Free except on port charges & fuel surcharge
- Single supplement: 50% of a double cabin when available (except deluxe cabins and suites).
- Single supplement for deluxe cabins and suites cabins: 100% of a double suite when available.












