Corinth Canal, Greek Islands & Istanbul Cruise
10 day cruise to Italy, Greece & Turkey
with Louis Cruises
Cruise Departure from: Marseilles
Cruise Schedule for 2010
- Day
- Port
- Arrival
- Departure
- Day 1
- Marseilles, France
- -
- 19:00
- Day 2
- Genoa, Italy
- 08:00
- 15:00
- Day 3
- At Sea,
- -
- -
- Day 4
- Katakolo (Olympia), Greece
- 12:00
- 18:00
- Day 5
- Santorini, Greece *
- 09:00
- 13:30
- Day 6
- Istanbul, Turkey
- 11:30
- 21:00
- Day 7
- Mykonos, Greece *
- 17:00
- 23:00
- Day 8
- Piraeus (Athens), Greece
- 07:00
- 13:30
- Day 8
- Corinth Canal,
- -
- -
- Day 9
- Messina (Taormina), Italy
- 13:30
- 19:00
- Day 10
- Ajaccio, France
- 18:00
- 23:00
- Day 11
- Marseilles, France
- 11:00
- -
* Disembarkation by tender boats (Weather permitting)
Departure Dates for 2010
- April
- 17
- 27
- May
- 07
- 17
- 27
- June
- 06
- 16
- 26
- July
- 06
- 16
- 26
- August
- 05
- 15
- 25
- September
- 04
- 14
- 24
- October
- 04
- 14
- 24
Cruise Rates for 2010
Cruise rates and port charges are in EURO € per person, based on double occupancy
Click on each cabin description for more information
| Cat. | DESCRIPTION | Low | Low Smart | Medium | Medium Smart | High | High Smart | Peak | Peak Smart |
| IA | Inside Standard Stateroom, 2 beds, 3rd/4th berth, bathroom with shower | 1030 | 510 | 1180 | 580 | 1280 | 660 | 1410 | 720 |
| IB | Inside Standard Stateroom, 2 beds, 3rd/4th berth, bathroom with shower | 1060 | 520 | 1260 | 630 | 1380 | 700 | 1500 | 770 |
| IC | Inside Superior Stateroom, 2 beds, 3rd/4th berth, bathroom with shower | 1160 | 580 | 1400 | 710 | 1500 | 770 | 1630 | 840 |
| ID | Inside Premium Stateroom, 2 beds, 3rd berth, bathroom with shower | 1270 | 650 | 1560 | 800 | 1680 | 870 | 1830 | 950 |
| XA | Outside Standard Stateroom, 2 beds, 3rd/4th berth, bathroom with shower | 1380 | 700 | 1650 | 850 | 1870 | 970 | 2010 | 1050 |
| XB | Outside Standard Stateroom, 2 beds, 3rd/4th berth, bathroom with shower | 1440 | 740 | 1740 | 900 | 1980 | 1030 | 2140 | 1120 |
| XC | Outside Superior Stateroom, 2 beds, bathroom with shower | 1510 | 780 | 1850 | 960 | 2070 | 1080 | 2250 | 1180 |
| XD | Outside Premium Stateroom, 2 beds, 3rd/4th berth, bathroom with bathtub or shower | 1610 | 830 | 1940 | 1010 | 2180 | 1150 | 2380 | 1250 |
| XEO | Outside Premium Stateroom, matrimonial, bathroom with bathtub (obstructed view) | 1680 | 880 | 2070 | 1080 | 2280 | 1200 | 2470 | 1300 |
| XE | Outside Premium Stateroom, 2 beds or matrimonial, 3rd berth, 1 sofa, bathroom with bathtub | 1780 | 930 | 2180 | 1140 | 2380 | 1250 | 2560 | 1350 |
| XF | Outside Deluxe Stateroom, 2 beds, 3rd/4th berth, bathroom with shower | 1880 | 980 | 2280 | 1200 | 2470 | 1300 | 2650 | 1400 |
| XG | Outside Deluxe Stateroom, 2 beds or matrimonial, bathroom with bathtub or shower | 1980 | 1030 | 2380 | 1250 | 2560 | 1350 | 2740 | 1450 |
| Adult | 3 / 4 adult | 860 | 420 | 980 | 480 | 1080 | 540 | 1180 | 600 |
| Child | 3 / 4 child | - | - | - | - | - | - | - | - |
| Port | Port charges | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
- Infants up to 2 years sharing cabin with 2 adults pay only Port Taxes.
- Children from 2 to 18 years of age: Free except on port charges & fuel surcharge
- Single supplement: 50% of a double cabin when available (except deluxe cabins and suites).
- Single supplement for deluxe cabins and suites cabins: 100% of a double suite when available.












