Med Highlights Cruise
6 day cruise to France & Spain
with Louis Cruises
Cruise Departure from: Genoa
Cruise Schedule for 2010
- Day
- Port
- Arrival
- Departure
- Sat
- Genoa, Italy
- -
- 19:00
- Sun
- Marseilles, France
- 10:00
- 18:00
- Mon
- Menorca (Balaeric Isles), Spain
- 08:00
- 14:00
- Tue
- Tunis, Tunisia
- 13:00
- 19:00
- Wed
- Malta,
- 10:00
- 18:00
- Thu
- Trapani,
- 06:00
- 12:00
- Fri
- Genoa, Italy
- 13:00
- -
* Disembarkation by tender boats (Weather permitting)
Departure Dates for 2010
- April
- 24
- May
- 15
- June
- 05
- August
- 28
- September
- 18
- October
- 09
Cruise Rates for 2010
Cruise rates and port charges are in USD $ per person, based on double occupancy
Click on each cabin description for more information
| Cat. | DESCRIPTION | Low | Low Smart | Medium | Medium Smart |
| IA | Inside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower | 865 | 395 | 915 | 425 |
| IB | Inside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower | 915 | 415 | 965 | 445 |
| IC | Inside Superior Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 985 | 455 | 1035 | 485 |
| ID | Inside Premium Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 1025 | 465 | 1105 | 515 |
| IE | Inside Deluxe Stateroom, 2 lower beds or matrimonial, 3rd berth, bathroom with shower | 1075 | 495 | 1125 | 525 |
| XAO | Outside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower (obstructed view) | 1075 | 495 | 1125 | 525 |
| XA | Outside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower | 1155 | 545 | 1225 | 575 |
| XB | Outside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower | 1225 | 575 | 1305 | 615 |
| XC | Outside Superior Stateroom, 2 lower beds bathroom with shower | 1295 | 615 | 1375 | 655 |
| XD | Outside Superior Stateroom, 2 lower beds or matrimonial, bathroom with shower | 1365 | 645 | 1455 | 695 |
| XEO | Outside Superior Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower (obstructed view) | 1365 | 645 | 1455 | 695 |
| XE | Outside Premium Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 1465 | 695 | 1565 | 745 |
| XF | Outside Premium Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 1545 | 725 | 1645 | 785 |
| XG | Outside Deluxe Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 1605 | 765 | 1695 | 815 |
| SJO | Junior Suite, 2 lower beds, sofa bed, bathroom with bathtub (obstructed view) | 1765 | 845 | 1875 | 905 |
| SJ | Junior Suite, 2 lower beds or matrimonial, sofa bed, bathroom with bathtub | 1835 | 885 | 1925 | 925 |
| S | Suite, 2 lower beds, sofa bed, bathroom with bathtub | 1905 | 915 | 2025 | 975 |
| Adult | 3 / 4 adult | 725 | 325 | 765 | 345 |
| Child | 3 / 4 child | - | - | - | - |
| Port | Port charges | 75 | 75 | 75 | 75 |
- Infants up to 2 years sharing cabin with 2 adults pay only Port Taxes.
- Children from 2 to 18 years of age: Free except on port charges & fuel surcharge
- Single supplement: 50% of a double cabin when available (except deluxe cabins and suites).
- Single supplement for deluxe cabins and suites cabins: 100% of a double suite when available.












