Italy - Greece Cruise
8 day cruise to Italy & Greece
with Louis Cruises
Cruise Departure from: Genoa
Cruise Schedule for 2010
- Day
- Port
- Arrival
- Departure
- Fri
- Genoa, Italy
- -
- 19:00
- Sat
- Marseilles, France
- 08:00
- 15:30
- Sun
- Olbia,
- 07:00
- 12:00
- Mon
- Messina (Taormina), Italy
- 08:00
- 14:00
- Tue
- Katakolo (Olympia), Greece
- 08:00
- 13:30
- Tue
- Zante, Greece *
- 16:00
- 23:00
- Wed
- Corinth,
- 07:00
- 17:00
- Thu
- Saranda,
- 06:30
- 12:00
- Thu
- Corfu, Greece
- 13:30
- 19:00
- Fri
- At Sea,
- -
- -
- Sat
- Genoa, Italy
- 13:00
- -
* Disembarkation by tender boats (Weather permitting)
Departure Dates for 2010
- April
- 09
- 30
- May
- 21
- June
- 11
- September
- 03
- 24
- October
- 15
Cruise Rates for 2010
Cruise rates and port charges are in USD $ per person, based on double occupancy
Click on each cabin description for more information
| Cat. | DESCRIPTION | Low | Low Smart | Medium | Medium Smart |
| IA | Inside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower | 1050 | 490 | 1120 | 500 |
| IB | Inside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower | 1120 | 500 | 1180 | 540 |
| IC | Inside Superior Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 1200 | 560 | 1270 | 590 |
| ID | Inside Premium Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 1260 | 580 | 1350 | 630 |
| IE | Inside Deluxe Stateroom, 2 lower beds or matrimonial, 3rd berth, bathroom with shower | 1320 | 600 | 1390 | 650 |
| XAO | Outside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower (obstructed view) | 1320 | 600 | 1390 | 650 |
| XA | Outside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower | 1400 | 660 | 1500 | 700 |
| XB | Outside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower | 1500 | 700 | 1600 | 750 |
| XC | Outside Superior Stateroom, 2 lower beds bathroom with shower | 1580 | 730 | 1690 | 800 |
| XD | Outside Superior Stateroom, 2 lower beds or matrimonial, bathroom with shower | 1670 | 780 | 1780 | 840 |
| XEO | Outside Superior Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower (obstructed view) | 1670 | 780 | 1780 | 840 |
| XE | Outside Premium Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 1800 | 850 | 1920 | 900 |
| XF | Outside Premium Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 1890 | 900 | 2020 | 960 |
| XG | Outside Deluxe Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 1970 | 940 | 2090 | 1000 |
| SJO | Junior Suite, 2 lower beds, sofa bed, bathroom with bathtub (obstructed view) | 2170 | 1040 | 2300 | 1100 |
| SJ | Junior Suite, 2 lower beds or matrimonial, sofa bed, bathroom with bathtub | 2250 | 1080 | 2370 | 1140 |
| S | Suite, 2 lower beds, sofa bed, bathroom with bathtub | 2340 | 1120 | 2480 | 1190 |
| Adult | 3 / 4 adult | 880 | 390 | 930 | 420 |
| Child | 3 / 4 child | - | - | - | - |
| Port | Port charges | 100 | 100 | 100 | 100 |
- Infants up to 2 years sharing cabin with 2 adults pay only Port Taxes.
- Children from 2 to 18 years of age: Free except on port charges & fuel surcharge
- Single supplement: 50% of a double cabin when available (except deluxe cabins and suites).
- Single supplement for deluxe cabins and suites cabins: 100% of a double suite when available.












