Cruise Schedule for 2012
Disembarkation by tender boats (Weather permitting)
Departure Dates for 2012
| February | 19 |
| March | 18 |
Cruise Rates for 2012
Click on each cabin description for more information
Prices and port taxes in $USD per person, double occupancy
| Cabin | Description | Low | Low Smart | Medium | Medium Smart |
|---|---|---|---|---|---|
| IA | Inside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower | 1839 | 799 | 2089 | 939 |
| IB | Inside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower | 1989 | 899 | 2229 | 999 |
| IC | Inside Superior Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 2149 | 979 | 2429 | 1099 |
| ID | Inside Premium Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 2289 | 1049 | 2559 | 1179 |
| IE | Inside Deluxe Stateroom, 2 lower beds or matrimonial, 3rd berth, bathroom with shower | 2429 | 1099 | 2729 | 1259 |
| XA | Outside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower | 2629 | 1199 | 2929 | 1339 |
| XB | Outside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower | 2759 | 1279 | 3089 | 1449 |
| XC | Outside Superior Stateroom, 2 lower beds bathroom with shower | 2929 | 1339 | 3259 | 1529 |
| XDO | Outside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower (obstructed view) | 2429 | 1099 | 2729 | 1259 |
| XD | Outside Superior Stateroom, 2 lower beds or matrimonial, bathroom with shower | 3059 | 1399 | 3429 | 1599 |
| XE | Outside Premium Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 3229 | 1499 | 3629 | 1699 |
| XF | Outside Premium Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 3359 | 1569 | 3759 | 1779 |
| XGO | Outside Superior Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower (obstructed view) | 3059 | 1399 | 3429 | 1599 |
| XG | Outside Deluxe Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 3429 | 1599 | 3869 | 1829 |
| SJO | Junior Suite, 2 lower beds, sofa bed, bathroom with bathtub (obstructed view) | 3489 | 1639 | 3899 | 1849 |
| SJ | Junior Suite, 2 lower beds or matrimonial, sofa bed, bathroom with bathtub | 3699 | 1749 | 4199 | 1989 |
| S | Suite, 2 lower beds, sofa bed, bathroom with bathtub | 3899 | 1859 | 4349 | 2069 |
- Infants up to 2 years of age in the same cabin with 2 full paying adults pay only port charges
- Children from 2 to 18 years of age free except on port charges, when they are sharing the same cabin with 2 full paying adults
- Single supplement 50% of a double cabin when available (except deluxe cabins and suites)
- Single supplement 100% for deluxe cabins and suites (XE, XF, SJ, S, SR, SB, SI)












