Eastern Mediterranean Highlights Cruise
12 day cruise to Italy, Greece, Egypt, Cyprus, Malta, France
with Louis Cruises
Cruise Departure from: Genoa
Cruise Schedule for 2010
- Day
- Port
- Arrival
- Departure
- Day 1
- Genoa, Italy
- -
- 19:00
- Day 2
- Marseilles, France
- 07:30
- 17:00
- Day 3
- At Sea,
- -
- -
- Day 4
- Malta,
- 07:00
- 13:30
- Day 5
- At Sea,
- -
- -
- Day 6
- Alexandria, Egypt
- 13:00
- 19:00
- Day 7
- Port Said (Egypt), Egypt
- 06:00
- 21:00
- Day 8
- Ashdod, Israel
- 07:00
- 19:00
- Day 9
- Limassol, Cyprus
- 07:30
- 13:00
- Day 10
- Heraklio (Crete) , Greece
- 13:00
- 18:00
- Day 11
- At Sea,
- -
- -
- Day 12
- Naples, Italy
- 08:30
- 14:30
- Day 13
- Genoa, Italy
- 10:00
- -
* Disembarkation by tender boats (Weather permitting)
Departure Dates for 2010
- March
- 12
- November
- 07
Cruise Rates for 2010
Cruise rates and port charges are in EURO € per person, based on double occupancy
Click on each cabin description for more information
| Cat. | DESCRIPTION | Medium | Medium Smart |
| IA | Inside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower | 1445 | 656 |
| IB | Inside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower | 1515 | 685 |
| IC | Inside Superior Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 1635 | 745 |
| ID | Inside Premium Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 1715 | 785 |
| IE | Inside Deluxe Stateroom, 2 lower beds or matrimonial, 3rd berth, bathroom with shower | 1815 | 835 |
| XAO | Outside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower (obstructed view) | 1815 | 835 |
| XA | Outside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower | 1935 | 895 |
| XB | Outside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower | 2055 | 965 |
| XC | Outside Superior Stateroom, 2 lower beds bathroom with shower | 2185 | 1025 |
| XD | Outside Superior Stateroom, 2 lower beds or matrimonial, bathroom with shower | 2305 | 1085 |
| XEO | Outside Superior Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower (obstructed view) | 2305 | 1085 |
| XE | Outside Premium Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 2485 | 1175 |
| XF | Outside Premium Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 2605 | 1235 |
| XG | Outside Deluxe Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 2705 | 1285 |
| SJO | Junior Suite, 2 lower beds, sofa bed, bathroom with bathtub (obstructed view) | 2995 | 1425 |
| SJ | Junior Suite, 2 lower beds or matrimonial, sofa bed, bathroom with bathtub | 3115 | 1485 |
| S | Suite, 2 lower beds, sofa bed, bathroom with bathtub | 3235 | 1545 |
| Adult | 3 / 4 adult | 1205 | 525 |
| Child | 3 / 4 child | - | - |
| Port | Port charges | 145 | 145 |
- Infants up to 2 years sharing cabin with 2 adults pay only Port Taxes.
- Children from 2 to 18 years of age: Free except on port charges & fuel surcharge
- Single supplement: 50% of a double cabin when available (except deluxe cabins and suites).
- Single supplement for deluxe cabins and suites cabins: 100% of a double suite when available.












