Cruise Schedule for 2012
Disembarkation by tender boats (Weather permitting)
Departure Dates for 2012
| February | 03 |
| March | 10 |
Cruise Rates for 2012
Click on each cabin description for more information
Prices and port taxes in $USD per person, double occupancy
| Cabin | Description | Low | Low Smart | Medium | Medium Smart |
|---|---|---|---|---|---|
| IA | Inside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower | 1289 | 569 | 1439 | 659 |
| IB | Inside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower | 1369 | 619 | 1549 | 699 |
| IC | Inside Superior Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 1499 | 669 | 1669 | 769 |
| ID | Inside Premium Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 1599 | 739 | 1769 | 829 |
| IE | Inside Deluxe Stateroom, 2 lower beds or matrimonial, 3rd berth, bathroom with shower | 1669 | 759 | 1869 | 869 |
| XA | Outside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower | 1819 | 839 | 2019 | 939 |
| XB | Outside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower | 1899 | 869 | 2099 | 969 |
| XC | Outside Superior Stateroom, 2 lower beds bathroom with shower | 2019 | 939 | 2259 | 1049 |
| XDO | Outside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower (obstructed view) | 1669 | 759 | 1869 | 869 |
| XD | Outside Superior Stateroom, 2 lower beds or matrimonial, bathroom with shower | 2129 | 989 | 2369 | 1099 |
| XE | Outside Premium Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 2229 | 1029 | 2469 | 1169 |
| XF | Outside Premium Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 2329 | 1099 | 2589 | 1239 |
| XGO | Outside Superior Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower (obstructed view) | 2129 | 989 | 2369 | 1099 |
| XG | Outside Deluxe Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 2399 | 1129 | 2669 | 1269 |
| SJO | Junior Suite, 2 lower beds, sofa bed, bathroom with bathtub (obstructed view) | 2419 | 1139 | 2719 | 1299 |
| SJ | Junior Suite, 2 lower beds or matrimonial, sofa bed, bathroom with bathtub | 2599 | 1199 | 2899 | 1369 |
| S | Suite, 2 lower beds, sofa bed, bathroom with bathtub | 2729 | 1299 | 3039 | 1449 |
- Infants up to 2 years of age in the same cabin with 2 full paying adults pay only port charges
- Children from 2 to 18 years of age free except on port charges, when they are sharing the same cabin with 2 full paying adults
- Single supplement 50% of a double cabin when available (except deluxe cabins and suites)
- Single supplement 100% for deluxe cabins and suites (XE, XF, SJ, S, SR, SB, SI)












