Spanish Odyssey Cruise
7 day cruise to Libya, Tunisia & Malta
with Louis Cruises
Cruise Departure from: Genoa
Cruise Schedule for 2010
- Day
- Port
- Arrival
- Departure
- Day 1
- Genoa, Italy
- -
- 19:00
- Day 2
- Marseilles, France
- 08:30
- 17:00
- Day 3
- Palma de Mallorca, Spain
- 10:00
- 15:30
- Day 4
- Almeria, Spain
- 11:00
- 12:00
- Day 4
- Malaga, Spain
- 20:00
- 24:00
- Day 5
- Tangier, Morocco
- 09:00
- 14:00
- Day 6
- Ibiza (Balearic Isles), Spain *
- 16:00
- 21:00
- Day 7
- Barcelona, Spain
- 08:00
- 14:00
- Day 8
- Genoa, Italy
- 12:00
- -
* Disembarkation by tender boats (Weather permitting)
Departure Dates for 2010
- April
- 17
- May
- 08
- 29
- June
- 19
- 26
- July
- 03
- 10
- 17
- 24
- 31
- August
- 07
- 14
- 21
- September
- 11
- October
- 02
- 23
Cruise Rates for 2010
Cruise rates and port charges are in EURO € per person, based on double occupancy
Click on each cabin description for more information
| Cat. | DESCRIPTION | Low | Low Smart | Medium | Medium Smart | High | High Smart | Peak | Peak Smart |
| IA | Inside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower | 955 | 435 | 1015 | 465 | 1100 | 560 | 1165 | 605 |
| IB | Inside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower | 1015 | 465 | 1065 | 495 | 1160 | 590 | 1215 | 635 |
| IC | Inside Superior Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 1095 | 505 | 1145 | 535 | 1250 | 640 | 1315 | 685 |
| ID | Inside Premium Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 1135 | 515 | 1215 | 575 | 1330 | 690 | 1395 | 735 |
| IE | Inside Deluxe Stateroom, 2 lower beds or matrimonial, 3rd berth, bathroom with shower | 1195 | 555 | 1255 | 595 | 1370 | 700 | 1445 | 755 |
| XAO | Outside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower (obstructed view) | 1195 | 555 | 1255 | 595 | 1370 | 700 | 1445 | 755 |
| XA | Outside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower | 1275 | 595 | 1365 | 645 | 1480 | 770 | 1555 | 815 |
| XB | Outside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower | 1365 | 645 | 1445 | 685 | 1540 | 800 | 1615 | 855 |
| XC | Outside Superior Stateroom, 2 lower beds bathroom with shower | 1435 | 675 | 1515 | 715 | 1630 | 850 | 1715 | 915 |
| XD | Outside Superior Stateroom, 2 lower beds or matrimonial, bathroom with shower | 1515 | 715 | 1615 | 765 | 1720 | 900 | 1815 | 965 |
| XEO | Outside Superior Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower (obstructed view) | 1515 | 715 | 1615 | 765 | 1720 | 900 | 1815 | 965 |
| XE | Outside Premium Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 1615 | 775 | 1715 | 815 | 1800 | 950 | 1905 | 1015 |
| XF | Outside Premium Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 1715 | 815 | 1815 | 875 | 1900 | 1000 | 1995 | 1065 |
| XG | Outside Deluxe Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 1785 | 845 | 1895 | 905 | 1970 | 1040 | 2065 | 1105 |
| SJO | Junior Suite, 2 lower beds, sofa bed, bathroom with bathtub (obstructed view) | 1955 | 935 | 2075 | 985 | 2160 | 1130 | 2275 | 1215 |
| SJ | Junior Suite, 2 lower beds or matrimonial, sofa bed, bathroom with bathtub | 2035 | 975 | 2145 | 1035 | 2230 | 1180 | 2345 | 1245 |
| S | Suite, 2 lower beds, sofa bed, bathroom with bathtub | 2115 | 1015 | 2245 | 1075 | 2330 | 1230 | 2455 | 1315 |
| Adult | 3 / 4 adult | 805 | 365 | 845 | 385 | 900 | 460 | 975 | 505 |
| Child | 3 / 4 child | - | - | - | - | - | - | - | - |
| Port | Port charges | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
- Infants up to 2 years sharing cabin with 2 adults pay only Port Taxes.
- Children from 2 to 18 years of age: Free except on port charges & fuel surcharge
- Single supplement: 50% of a double cabin when available (except deluxe cabins and suites).
- Single supplement for deluxe cabins and suites cabins: 100% of a double suite when available.












