Cruise Schedule for 2018
Disembarkation by tender boats (Weather permitting)
Departure Dates for 2018

Cruise Rates for 2018
Click on each cabin description for more information
Prices and port taxes in $USD per person, double occupancy
Cabin | Description | Low | Low Smart | Medium | Medium Smart |
---|---|---|---|---|---|
IA | Inside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower | 1839 | 799 | 2089 | 939 |
IB | 2 lower beds, 3rd/4th berth, bathroom with shower | 1989 | 899 | 2229 | 999 |
IC | Inside Superior Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 2149 | 979 | 2429 | 1099 |
ID | Matrimonial bed or 2 lower beds, 3rd/4th berth, bathroom with shower | 2289 | 1049 | 2559 | 1179 |
IF | 2 lower beds, 3rd berth, bathroom with shower | 2429 | 1099 | 2729 | 1259 |
XBO | 2 lower beds, bathroom with shower (obstructed view) | 2629 | 1199 | 2929 | 1339 |
XB | Matrimonial bed or 2 lower beds, bathroom with shower | 2759 | 1279 | 3089 | 1449 |
XC | Outside Superior Stateroom, 2 lower beds bathroom with shower | 2929 | 1339 | 3259 | 1529 |
XDO | Outside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower (obstructed view) | 2429 | 1099 | 2729 | 1259 |
XD | Matrimonial bed or 2 lower beds, bathroom with shower | 3059 | 1399 | 3429 | 1599 |
XE | Outside Premium Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 3229 | 1499 | 3629 | 1699 |
XF | 2 lower beds, 3rd/4th berth, bathroom with shower | 3359 | 1569 | 3759 | 1779 |
XFO | 2 lower beds, 3rd/4th berth, bathroom with shower (obstructed view) | 3059 | 1399 | 3429 | 1599 |
XG | 2 lower beds, 3rd/4th berth, bathroom with shower | 3429 | 1599 | 3869 | 1829 |
SJO | 2 lower beds, 1 sofa bed, bathroom with bathtub | 3489 | 1639 | 3899 | 1849 |
SB | 2 lower beds, 1 sofa bed, bathroom with bathtub (balcony) | 3699 | 1749 | 4199 | 1989 |
S | Matrimonial bed or 2 lower beds, 1 sofa bed, bathroom with bathtub | 3899 | 1859 | 4349 | 2069 |
- Compulsory all inclusive Shore excursions & Beverage Package / Shore Excursions: ISM-03, CHA-11, SAN-01, RHO-01: Adults: $256 Per Person, Children: $ 180 Per Person & Blue Beverage Package (Adults & Children) : $ 154 Per Person
- Infants up to 2 years of age in the same cabin with 2 full paying adults pay only port charges
- Children from 2 to 16 years of age free except on port charges , when they are sharing the same cabin with 2 full paying adults
- Single supplement 50% of a double cabin when available (except deluxe cabins and suites)
- Single supplement 100% for deluxe cabins and suites (XE, XF, SJ, S, SR, SB, SI)