Iconic Aegean (4 Day) Cruise
 
                        4 day cruise to Greece & Turkey
 with Celestyal Cruises 
Cruise Departure from: Piraeus (Athens), Greece
 
                    Cruise Schedule for 2018
| Day | Port | Arrival | Depart | 
|---|---|---|---|
| Monday | Piraeus (Athens), Greece | - | 11:30 | 
| Monday | Mykonos, Greece | 18:00 | 23:00 | 
| Tuesday | Kusadasi (Ephessos), Turkey | 07:30 | 13:00 | 
| Tuesday | Patmos, Greece | 17:30 | 21:30 | 
| Wednesday | Rhodes, Greece | 07:00 | 18:00 | 
| Thursday | Heraklio (Crete), Greece | 07:00 | 12:00 | 
| Thursday | Santorini, Greece | 16:30 | 21:30 | 
| Friday | Piraeus (Athens), Greece | 07:00 | - | 
Disembarkation by tender boats (Weather permitting)
Departure Dates for 2018
| April | 0209162330 | 
| May | 07142128 | 
| June | 04111825 | 
| July | 0209162330 | 
| August | 06132027 | 
| September | 03101724 | 
| October | 01081522 | 
| November | 05 | 
 
            Cruise Rates for 2018
Click on each cabin description for more information
Prices and port taxes in $USD per person, double occupancy
| Cabin | Description | Low | Low Smart | Medium | Medium Smart | High | High Smart | 
|---|---|---|---|---|---|---|---|
| IA | 2 lower beds, 3rd/4th berth, bathroom with shower | 123 | 123 | 123 | 123 | 123 | 123 | 
| IB | 2 lower beds, 3rd/4th berth, bathroom with shower | 940 | 783 | 1000 | 833 | 1048 | 873 | 
| IC | 2 lower beds, 3rd/4th berth, bathroom with shower | 123 | 123 | 123 | 123 | 123 | 123 | 
| XA | 2 lower beds, 3rd berth, bathroom with shower | 123 | 123 | 123 | 123 | 123 | 123 | 
| XB | 2 lower beds, 3rd/4th berth, bathroom with shower | 1180 | 983 | 1276 | 1063 | 1336 | 1113 | 
| XC | 2 lower beds, 3rd berth, bathroom with shower | 123 | 123 | 123 | 123 | 123 | 123 | 
| SJ | 2 lower beds, sofa bed, bathroom with bathtub or shower | 1564 | 1303 | 1648 | 1373 | 1708 | 1423 | 
| SB | Matrimonial bed, sofa bed, bathroom with bathtub, balcony | 1828 | 1523 | 1924 | 1603 | 1984 | 1653 | 
| SG | Matrimonial bed, sofa bed, bathroom with bathtub and shower, balcony | 1996 | 1663 | 2068 | 1723 | 2116 | 1763 | 
| 3rd/4th adult | 772 | 643 | 820 | 683 | 860 | 723 | |
| Port taxes and service charges | 216 | 216 | 216 | 216 | 216 | 216 | 
- Compulsory all inclusive Shore excursions & Beverage Package / Shore Excursions: KUS-02, SAN-01, RHO-01. Adults: $192 Per Person, Children: $135 Per Person & Blue Beverage Package (Adults & Children): $88 Per Person
- Infants up to 2 years of age in the same cabin with 2 full paying adults pay only port charges
- Children from 2 to 16 years of age free except on port charges , when they are sharing the same cabin with 2 full paying adults
- Single supplement 50% of a double cabin when available (except deluxe cabins and suites)
- Single supplement 100% for deluxe cabins and suites (XE, XF, SJ, S, SR, SB, SI)


 
                	 
                











 
             
            