Idyllic Aegean (7 day) Cruise

7 day cruise to Greece & Turkey
with Celestyal Cruises
Cruise Departure from: Piraeus (Athens), Greece

Cruise Schedule for 2018
Day | Port | Arrival | Depart |
---|---|---|---|
Monday | Piraeus (Athens), Greece | - | 21:00 |
Tuesday | Mykonos, Greece | 07:00 | - |
Wednesday | Mykonos, Greece | - | 07:00 |
Wednesday | Milos, Greece | 13:00 | 00:00 |
Thursday | Santorini, Greece | 08:00 | - |
Friday | Santorini, Greece | - | 23:00 |
Saturday | Heraklio (Crete), Greece | 07:00 | 20:30 |
Sunday | Kusadasi (Ephessos), Turkey | 11:30 | 17:00 |
Monday | Piraeus (Athens), Greece | 09:00 | - |
Disembarkation by tender boats (Weather permitting)
Departure Dates for 2018
April | 30 |
May | 07142128 |
June | 041825 |
July | 0209162330 |
August | 06132027 |
September | 03101724 |
October | 010815 |

Cruise Rates for 2018
Click on each cabin description for more information
Prices and port taxes in $USD per person, double occupancy
Cabin | Description | Low | Low Smart | Medium | Medium Smart | High | High Smart |
---|---|---|---|---|---|---|---|
IB | Inside Standard Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 1507 | 1256 | 1591 | 1326 | 1687 | 1406 |
IC | Inside Premium Stateroom, 2 lower beds, bathroom with shower | 1675 | 1396 | 1783 | 1486 | 1867 | 1556 |
XA | Outside Standard Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 1867 | 1556 | 1987 | 1656 | 2083 | 1736 |
XBO | Outside Superior Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower (obstructed view) | 1867 | 1556 | 1987 | 1656 | 2083 | 1736 |
XB | Outside Superior Stateroom, 2 lower beds, bathroom with shower | 1927 | 1606 | 2059 | 1716 | 2155 | 1796 |
XC | Outside Premium Stateroom, 2 lower beds, 3rd/4th berth, 1 sofa bed, bathroom with shower | 2071 | 1726 | 2191 | 1826 | 2311 | 1926 |
XD | Outside Deluxe Stateroom, 2 lower beds, 1 sofa bed, bathroom with shower | 2167 | 1806 | 2311 | 1926 | 2419 | 2016 |
SBJ | 2 lower beds, 1 sofa bed, bathroom with shower (balcony) | 2527 | 2106 | 2659 | 2216 | 2755 | 2296 |
S | Suite, 2 lower beds, 1 sofa bed, bathroom with shower | 2767 | 2306 | 2911 | 2426 | 3019 | 2516 |
SB | Balcony Suite, 2 lower beds, 1 sofa bed, bathroom with shower (small balcony) | 2959 | 2466 | 3115 | 2596 | 3223 | 2686 |
SG | Imperial Suite, 2 lower beds, 1 sofa bed, bathroom with bathtub and shower (large balcony with private whirlpool bath) | 3247 | 2706 | 3367 | 2806 | 3452 | 3439 |
3rd/4th adult | 1921 | 1076 | 1375 | 1146 | 1447 | 1206 | |
Port taxes and service charges | 373 | 373 | 373 | 373 | 373 | 373 | |
IF | Inside Deluxe Stateroom, 2 lower beds, bathroom with shower | 1819 | 1516 | 1927 | 1606 | 2023 | 1686 |
- Compulsory all inclusive Shore excursions & Beverage Package / Shore Excursions: KUS-02, SAM-02, SAN-01: Adults: $192 Per Person, Children: $135 Per Person & Blue Beverage Package (Adults & Children) : $154 Per Person
- Infants up to 2 years of age in the same cabin with 2 full paying adults pay only port charges $284
- Children from 2 to 16 years of age free except on port charges $319, when they are sharing the same cabin with 2 full paying adults
- Single supplement 50% of a double cabin when available (except deluxe cabins and suites)
- Single supplement 100% for deluxe cabins and suites (XE, XF, SJ, S, SR, SB, SI)