Jewels of the Aegean Cruise
4 day cruise to Greece & Turkey
with Louis Cruises
Cruise Departure from: Piraeus (Athens), Greece
Cruise Schedule for 2013
| Day | Port | Arrival | Depart |
|---|---|---|---|
| Monday | Piraeus (Athens), Greece | - | 11:00 |
| Monday | Mykonos, Greece | 18:00 | 23:00 |
| Tuesday | Kusadasi (Ephessos), Turkey | 07:00 | 12:00 |
| Tuesday | Patmos, Greece | 16:00 | 21:00 |
| Wednesday | Rhodes, Greece | 07:00 | 18:00 |
| Thursday | Heraklio (Crete), Greece | 07:00 | 11:30 |
| Thursday | Santorini, Greece | 16:30 | 21:00 |
| Friday | Piraeus (Athens), Greece | 06:00 | - |
Disembarkation by tender boats (Weather permitting)
Departure Dates for 2013
| March | 1825 |
| April | 0108152229 |
| May | 06132027 |
| June | 03101724 |
| July | 0108152229 |
| August | 05121926 |
| September | 0209162330 |
| October | 07142128 |
| November | 04 |
Shore Excursions
- Knossos Palace in Heraklion Crete and get a "Taste of Crete"
- Ephessus & the House of Virgin Mary in Kusadasi
- Mykonos through a walking tour
- Patmos' St. John's Monastery & Grotto of the Apocalypse
- Rhodes Old City, Philerimos, Lindos and Valley of Butterflies
- Santorini's Volcano and the Villages of Oia
Cruise Rates for 2013
Click on each cabin description for more information
Prices and port taxes in $USD per person, double occupancy
| Cabin | Description | Low | Low Smart | Medium | Medium Smart | High | High Smart |
|---|---|---|---|---|---|---|---|
| IA | Inside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower | 673 | 523 | 743 | 573 | 773 | 593 |
| IB | Inside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower | 683 | 533 | 753 | 583 | 783 | 603 |
| IC | Inside Superior Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 703 | 553 | 773 | 603 | 803 | 623 |
| ID | Inside Premium Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 763 | 593 | 833 | 643 | 873 | 673 |
| IE | Inside Deluxe Stateroom, 2 lower beds or matrimonial, 3rd berth, bathroom with shower | 783 | 613 | 853 | 663 | 893 | 693 |
| IF | 2 lower beds bathroom with shower | 803 | 633 | 873 | 683 | 913 | 713 |
| XB | Outside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower | 853 | 673 | 943 | 733 | 983 | 753 |
| XA | Outside Standard Stateroom, 2 lower beds or matrimonial, bathroom with shower | 803 | 633 | 873 | 683 | 913 | 713 |
| XC | Outside Superior Stateroom, 2 lower beds bathroom with shower | 903 | 713 | 993 | 773 | 1033 | 803 |
| XD | Outside Superior Stateroom, 2 lower beds or matrimonial, bathroom with shower | 953 | 753 | 1043 | 813 | 1083 | 843 |
| XE | Outside Premium Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 1003 | 783 | 1093 | 853 | 1133 | 883 |
| XF | Outside Premium Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | 1043 | 803 | 1133 | 873 | 1173 | 903 |
| SJ | Junior Suite, 2 lower beds or matrimonial, sofa bed, bathroom with bathtub | 1123 | 923 | 1263 | 993 | 1313 | 1033 |
| SB | Matrimonial bed, sofa bed, bathroom with bathtub, balcony | 1173 | 1013 | 1393 | 1093 | 1423 | 1133 |
| SG | Matrimonial bed, sofa bed, bathroom with bathtub and shower, balcony | 1253 | 1133 | 1543 | 1213 | 1593 | 1253 |
| 3rd/4th adult | 453 | 343 | 523 | 393 | 553 | 413 | |
| Port taxes | 136 | 136 | 136 | 136 | 136 | 136 |
- Infants up to 2 years of age in the same cabin with 2 full paying adults pay only port charges
- Children from 2 to 16 years of age free except on port charges, when they are sharing the same cabin with 2 full paying adults
- Single supplement 50% of a double cabin when available (except deluxe cabins and suites)
- Single supplement 100% for deluxe cabins and suites (XE, XF, SJ, S, SR, SB, SI)













